close window
* Year is reflective of the beginning of fiscal year.
Jurisdiction 2006 2007 2008 2009 2010 2011
Bessemer 0 5 3 0 0 0
Birmingham 2 4 1 0 0 0
Centerpoint 2 0 7 0 0 0
Fairfield 5 3 0 0 0 0
Fultondale 2.50 3 4 3 3 3
Gardendale 3 3 0 0 2 2
Health Department 3 1 0 0 0 3
Homewood 4 1 0 0 0 0
Hueytown 2.5 3 3 2 0 2
Irondale 5 0 3 0 0 3
JC Emergency Mgmt Agency 3 3 2 0 0 0
Jefferson County 3 3 2 0 0 0
Leeds 0 0 5 0 0 0
Midfield 3 0 0 0 0 0
Mountain Brook 3 3 3 0 0 2.5
Personnel Board of
Jefferson County
2 3 2 0 1.50 0
Pleasant Grove 3 2 0 0 0 0
Tarrant 3 3 0 0 0 0
Trussville 6 3 0 0 0 0
Vestavia Hills 2.50 1 1 1 0 0
Warrior 3 0 0 0 0 0
* Percent increase per year