|
|
| |
| Survey Year # of Emps in Survey % of Total Emps |
| 2010-2011 | 1426 | 17.91% |
| 2011-2012 | 1476 | 18.54% |
| 2012-2013 | 3249 | 40.82% |
| 2013-2014 | 661 | 8.30% |
| 2014-2015 | 1148 | 14.42% |
| Total | 7960 | 100.00% |
| 2010-2011 |
| Job Class | Description | # of Emps |
| 004 | Fiscal | 208 |
| 006 | Communications | 273 |
| 008 | Stores/Purchasing | 70 |
| 010 | Accounting/Fiscal Control | 147 |
| 011 | Taxation | 28 |
| 025 | Data Processing | 166 |
| 026 | Property Appraisal | 43 |
| 030 | Planning | 30 |
| 031 | Civil Engineering | 26 |
| 033 | Traffic Engineering | 91 |
| 034 | Sub-Professional Engineering | 108 |
| 035 | Drafting/Graphic Arts | 13 |
| 036 | Misc Engineering & Technician | 44 |
| 037 | Environmental Engineering | 19 |
| 052 | Building Inspections | 98 |
| 053 | Zoning Enforcement | 19 |
| 054 | Misc Inspection | 43 |
| 2011-2012 |
| Job Class | Description | # of Emps |
| 020 | General Administration | 60 |
| 021 | City Clerk | 10 |
| 022 | Probation | 98 |
| 023 | Parole/Social Work | 45 |
| 024 | Legal | 24 |
| 027 | Statistical | 2 |
| 028 | Personnel Administration | 70 |
| 029 | Community | 44 |
| 043 | Museum | 16 |
| 044 | Civic Center/Auditorium | 9 |
| 051 | Civil Defense | 5 |
| 063 | Coroner | 10 |
| 080 | Public Works Maint/Operations | 765 |
| 081 | Mechanical/Auto Maintenance | 174 |
| 084 | Utility Services | 78 |
| 090 | Dietary/Food | 66 |
| 2012-2013 |
| Job Class | Description | # of Emps |
| 050 | Fire Protection | 1174 |
| 060 | Police | 1304 |
| 062 | Sheriff | 501 |
| 064 | Law Enforcement Support | 176 |
| 065 | Security Guard | 94 |
| 083 | Watewater Treatment | 192 |
| 085 | Skilled Trades | 79 |
| 086 | Building Maintenance | 171 |
| 087 | Street and Sanitation Admin | 27 |
| 088 | Misc Const/Maint/Oper | 2 |
| 091 | Housekeeping | 83 |
| 2013-2014 |
| Job Class | Description | # of Emps |
| 070 | Nursing Services | 338 |
| 071 | Laboratory/Hospital Technical | 50 |
| 072 | Physical/Occupational Therapy | 17 |
| 073 | Environmental Health | 118 |
| 074 | Dental Services | 25 |
| 075 | Mental Health | 6 |
| 076 | Public Health Administration | 36 |
| 077 | Nutrition Services | 16 |
| 078 | Hospital Administration | 14 |
| 079 | Pharmaceutical | 41 |
| 2014-2015 |
| Job Class | Description | # of Emps |
| 001 | General Clerical | 839 |
| 002 | Court Clerical | 89 |
| 003 | Misc Clerical | 9 |
| 007 | Office/Dup Equip Operations | 15 |
| 041 | Recreation | 80 |
| 082 | Park Maintenance | 116 |
|
|