Signup for training ONLINE!
A member of the ABLE Network
 

  Job Codes C1 Employeess
2005-2006 28.07% 15.08%
2006-2007 28.59% 18.16%
2007-2008 6.25% 37.26%
2008-2009 24.80% 14.12%
2009-2010 12.29% 15.38%


2005-2006
Job-Class Description # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
 004  Fiscal 148 1.80% 4 0.41%
 006  Communications 232 2.82% 9 0.92%
 008  Stores/Purchasing 61 0.74% 16 1.64%
 010 Accounting/Fiscal Control  117 1.42% 31 3.18%
 011 Taxation  36 0.44% 8 0.82%
 025 Data Processing  149 1.81% 52 5.33%
 026 Property Appraisal  39 0.47% 12 1.23%
 030  Planning 25 0.30% 14 1.43%
 031  Civil Engineering 28 0.34% 15 1.54%
 033  Traffic Engineering 93 1.13% 23 2.36%
034  Sub-Professional Engineering 121 1.47% 14 1.43%
 035 Drafting/Graphic Arts  13 0.16% 9 0.92%
 036  Misc Engineering & Technician 36 0.44% 15 1.54%
 037  Environmental Engineering 15 0.18% 17 1.74%
 052  Building Inspections 95 1.15% 21 2.15%
 053  Zoning Enforcement 11 0.13% 5 0.51%
 054  Misc Inspection 22 0.27% 9 0.92%

2006-2007
Job-Class Description # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
 020 General Administration  42 0.51% 26 2.66%
 021  City Clerk 10 0.12% 17 1.74%
 022 Probation  98 1.19% 14 1.43%
 023  Parole/Social Work 52 0.63% 17 1.74%
 024 Legal  23 0.28% 9 0.92%
 027 Statistical  3 0.04% 4 0.41%
 028 Personnel Administration  62 0.75% 58 5.94%
 029 Community  50 0.61% 19 1.95%
 043 Museum  16 0.19% 10 1.02%
 044 Civic Center/Auditorium  7 0.09% 7 0.72%
 051 Civil Defense  2 0.02% 4 0.41%
 063  Coroner 9 0.11% 4 0.41%
 080 Public Works Maint/Operations  813 9.88% 24 2.46%
 081 Mechanical/Auto Maintenance  165 2.00% 30 3.07%
 084 Utility Services  85 1.03% 25 2.56%
 090  Dietary/Food 58 0.70% 11 1.13%

2007-2008
Job-Class Description # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
 050  Fire Protection 1152 14.00% 28 2.87%
 060 Police  1350 16.40% 24 2.46%
 062 Sheriff 502 6.10% 5 0.51%
 065 Security Guard 63 0.77% 4 0.41%

2008-2009
Job-Class Description # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
 070 Nursing Services  367 4.46% 46 4.71%
 071 Laboratory/Hospital Technical  39 0.47% 20 2.05%
 072 Physical/Occupational Therapy  16 0.19% 7 0.72%
 073 Environmental Health  96 1.17% 21 2.15%
 074 Dental Services  29 0.35% 8 0.82%
 075 Mental Health  3 0.04% 6 0.61%
 076 Public Health Administration  41 0.50% 29 2.97%
 077 Nutrition Services  12 0.15% 5 0.51%
 078  Hospital Administration 8 0.10% 15 1.54%
 079 Pharmaceutical  34 0.41% 8 0.82%
 083 Watewater Treatment  190 2.31% 14 1.43%
 085  Skilled Trades 89 1.08% 11 1.13%
 086 Building Maintenance  126 1.53% 21 2.15%
 087 Street and Sanitation Admin  28 0.34% 14 1.43%
 088  Misc Const/Maint/Oper 2 0.02% 4 0.41%
 091 Housekeeping  82 1.00% 13 1.33%

2009-2010
Job-Class Description # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
 001  General Clerical 870 10.57% 16 1.64%
 002 Court Clerical  78 0.95% 7 0.72%
 003  Misc Clerical 5 0.06% 4 0.41%
 007  Office/Dup Equip Operations 19 0.23% 7 0.72%
 012 Utilities Administration      5 0.51%
 041  Recreation 63 0.77% 30 3.07%
 064 Law Enforcement Support  136 1.65% 30 3.07%
 082 Park Maintenance  95 1.15% 21 2.15%

Totals
  # C1 Emp % Of C1 Emp # Of Job Codes % Of Job Codes
    8231 100.00% 976 100.00%

 The Personnel Board of Jefferson County Is an Equal Opportunity Employer         ©2008 Personnel Board of Jefferson County. All Rights Reserved.